academic software for schools and libraries
| Price Per User | Total Price | |
| 10-User License Pricing | -- | $333 |
| 25-User License Pricing | $56 | $1,400 |
| 50-User License Pricing | $53 | $2,650 |
| 100-User License Pricing | $49 | $4,900 |
| Price Per User | Total Price | |
| 10-User (Lab Pack) Pricing | -- | $299 |
| 25-User License Pricing | $26 | $650 |
| 50-User License Pricing | $23 | $1,150 |
| 100-User License Pricing | $19 | $1,900 |
| Price Per User | Total Price | |
| 10-User (Lab Pack) Pricing | -- | $1,079 |
| 25-User License Pricing | $93 | $2,325 |
| 50-User License Pricing | $79 | $3,950 |
| 100-User License Pricing | $19 | $1,900 |
| Price Per User | Total Price | |
| 10-User (Site License) Pricing | -- | $316 |
| 25-User License Pricing | $28 | $700 |
| 50-User License Pricing | $26 | $1,300 |
| 100-User License Pricing | $24 | $2,400 |
| Price Per User | Total Price | |
| 10-User (Site License) Pricing | -- | $633 |
| 25-User License Pricing | $56 | $1,400 |
| 50-User License Pricing | $53 | $2,650 |
| 100-User License Pricing | $49 | $4,900 |
| Price Per User | Total Price | |
| 10-User License Pricing | -- | $1,499 |
| 25-User License Pricing | $141 | $3,525 |
| 50-User License Pricing | $133 | $6,650 |
| 100-User License Pricing | $116 | $11,600 |
| Price Per User | Total Price | |
| 10-User License Pricing | -- | $1,499 |
| 25-User License Pricing | $141 | $3,525 |
| 50-User License Pricing | $133 | $6,650 |
| 100-User License Pricing | $116 | $11,600 |
| Price Per User | Total Price | |
| 10-User License Pricing | -- | $533 |
| 25-User License Pricing | $49 | $1,225 |
| 50-User License Pricing | $46 | $2,300 |
| 100-User License Pricing | $39 | $3,900 |
-includes TurboCAD v.10
| 10-User (Lab Pack) License Pricing | $453 |
-includes TurboCAD v.10
| 10-User (Lab Pack) License Pricing | $453 |
-includes TurboCAD v.10
| 10-User (Lab Pack) License Pricing | $755 |
| Price Per User | Total Price | |
| 10-User License Pricing | -- | $443 |
| 25-User License Pricing | $41 | $1,025 |
| 50-User License Pricing | $39 | $1,950 |
| 100-User License Pricing | $37 | $3,700 |
| Price Per User | Total Price | |
| 10-User (Lab Pack) Pricing | -- | $126 |
| 25-User License Pricing | $11 | $275 |
| 50-User License Pricing | $10 | $500 |
| 100-User License Pricing | $9 | $900 |
For TurboSketch Studio, TurboCAD Mac Pro, and TurboCAD Pro 14, click here.
Sign up for our email newsletter!