academic software for schools and libraries
Minimum license purchase applies (contact us for details). CD $30. All software is both Windows and Macintosh compatible, unless noted otherwise. Contact us for an exact quote or for other Adobe products.
| Min. License | Price Each | |
| Acrobat Pro 9.0 Extended | 4 | $166 |
| Acrobat Pro 9.0 Extended | 20 | $134 |
| Acrobat Pro 9.0 | 7 | $115 |
| Acrobat Pro 9.0 | 34 | $91 |
| AfterEffects 8.0 | 3 | $265 |
| AfterEffects 8.0 | 15 | $247 |
| Audition 3.0 (Win only) | 7 | $113 |
| Audition 3.0 (Win only) | 34 | $105 |
| Authorware 7.0 (Win only) | 2 | $342 |
| Authorware 7.0 (Win only) | 10 | $319 |
| Captivate 3.0 (Win only) | 5 | $171 |
| Captivate 3.0 (Win only) | 25 | $140 |
| Contribute CS3 4.1 | 10 | $55 |
| Contribute CS3 4.1 | 50 | $51 |
| Contribute Pub Servr 1.1 (Linux) | 20 | $18 |
| Contribute Pub Servr 1.1 (Linux) | 100 | $17 |
| Contribute Pub Servr 1.1 (Sun) | 20 | $18 |
| Contribute Pub Servr 1.1 (Sun) | 100 | $17 |
| Contribute Pub Servr 1.1 (Win) | 20 | $18 |
| Contribute Pub Servr 1.1 (Win) | 100 | $17 |
| CS3.3 Design Standard | 3 | $302 |
| CS3.3 Design Standard | 13 | $283 |
| CS3.3 Design Premium | 2 | $454 |
| CS3.3 Design Premium | 9 | $425 |
| CS3.3 Web Standard | 3 | $303 |
| CS3.3 Web Standard | 13 | $283 |
| CS3.3 Web Premium | 2 | $378 |
| CS3.3 Web Premium | 10 | $355 |
| CS3.3 Master Collection | 1 | $756 |
| CS3.3 Master Collection | 5 | $710 |
| CS3.3 Production Premium | 2 | $454 |
| CS3.3 Production Premium | 9 | $425 |
| Director 11.0 | 4 | $224 |
| Director 11.0 | 17 | $211 |
| Dreamweaver CS3 9.0 | 5 | $152 |
| Dreamweaver CS3 9.0 | 25 | $142 |
| DV Rack 2.0 (Win only) | 5 | $137 |
| DV Rack 2.0 (Win only) | 25 | $109 |
| Encore 2.0 | 7 | $103 |
| Encore 2.0 | 33 | $82 |
| Fireworks CS3 9.0 | 10 | $76 |
| Fireworks CS3 9.0 | 50 | $71 |
| Flash Media Server 2.0 | 1 | $3,215 |
| Flash Media Server 2.0 | 2 | $3,100 |
| Flash Paper 2.0 (Win only) | 10 | $55 |
| Flash Paper 2.0 (Win only) | 50 | $51 |
| Flash Pro CS3 9.0 | 4 | $188 |
| Flash Pro CS3 9.0 | 20 | $177 |
| Flash Remoting 1.0 (Oth) | 2 | $451 |
| Flash Remoting 1.0 (Oth) | 8 | $422 |
| FrameMaker 8.0 (Win only) | 3 | $219 |
| FrameMaker 8.0 (Win only) | 17 | $175 |
| FrameMaker Server 7.2 (Win only) | 1 | $7,074 |
| Freehand 11.0 | 10 | $68 |
| Freehand 11.0 | 50 | $64 |
| Graphics Server 2.1 (Unix) | 1 | $7,461 |
| Graphics Server 2.1 (Win) | 1 | $7,461 |
| Illustrator CS3 13.0 | 5 | $152 |
| Illustrator CS3 13.0 | 25 | $142 |
| InCopy CS3 5.0 | 10 | $68 |
| InCopy CS3 5.0 | 50 | $63 |
| InDesign CS3 5.0 | 5 | $152 |
| InDesign CS3 5.0 | 25 | $142 |
| JRun Servers 4.0 (Alp) | 2 | $531 |
| JRun Servers 4.0 (Alp) | 8 | $515 |
| JRun Servers 4.0 (Mac) | 2 | $531 |
| JRun Servers 4.0 (Mac) | 8 | $515 |
| Lightroom 1.0 | 10 | $69 |
| Lightroom 1.0 | 50 | $55 |
| Ovation 1.0 (Win only) | 20 | $48 |
| Ovation 1.0 (Win only) | 100 | $39 |
| PageMaker 7.0.2 | 3 | $132 |
| PageMaker 7.0.2 | 17 | $132 |
| Photoshop Elements 6.0 (Mac) | 20 | $48 |
| Photoshop Elements 6.0 (Mac) | 100 | $39 |
| Photoshop Elements 7.0 (Win) | 20 | $52 |
| Photoshop Elements 7.0 (Win) | 100 | $50 |
| Photoshop Extended CS3 10.0 | 4 | $225 |
| Photoshop Extended CS3 10.0 | 17 | $213 |
| PHSP & PREM Elements 7.0 (Win only) | 10 | $89 |
| PHSP & PREM Elements 7.0 (Win only) | 50 | $87 |
| Premiere Elements 7.0 (Win only) | 20 | $48 |
| Premiere Elements 7.0 (Win only) | 100 | $39 |
| Premiere Pro 2.0 (Win only) | 3 | $265 |
| Premiere Pro 2.0 (Win only) | 15 | $247 |
| RoboHelp Office 6.0 (Win only) | 2 | $342 |
| RoboHelp Office 6.0 (Win only) | 10 | $273 |
| RoboHelp Server 6.0 (Win only) | 1 | $684 |
| RoboHelp Server 6.0 (Win only) | 5 | $547 |
| Soundbooth CS3 1.0 | 10 | $77 |
| Soundbooth CS3 1.0 | 50 | $71 |
| Type Classics Learn 1.0 | 10 | $56 |
| Type Classics Learn 1.0 | 50 | $44 |
| Ultra 2.0 (Win only) | 5 | $137 |
| Ultra 2.0 (Win only) | 25 | $109 |
| Vlog It! 2.5 (Win only) | 20 | $14 |
| Vlog It! 2.5 (Win only) | 100 | $11 |
Contact us with any questions on Adobe licensing or for an exact quote.